Solar Effiecent Lighting


OA Lights - Down Lights, T-Bar Lights

Features :
- High Power LED design
- Low temperature, Long life
- Low Power Consumption
- Constant current LED driver
- No UV and heat radiation
- Aluminium alloy heat sink structure
- With PC optional lens
- Good for 3 meter from floor to ceiling distance
Ratings :
Models | TBL 25 W | TBL 30 W | TBL 45 W |
---|---|---|---|
Power Consumption | 25 W | 30 W | 45 W |
Down Lights | |||
Models | DL 9W | ||
Power Consumption | 10.4 W |
LED Spot Lamps

Features :
- High luminous efficiency
- Low power,energy saving,high performance lamps
- Aluminium alloy body to ensure efficient heat dissipation
- long life, >50,000 hrs
- MR16(12V DC powered)available upon request
Ratings :
Models | E271W / B221W | E272W / B222W | E273W / B223W | E274W / B224W |
---|---|---|---|---|
Power Consumption | 1 W | 2 W | 3 W | 4 W |
LED Tube Lights

Features :
- Upto 60% energy saving as compared to conventional tubelight
- No mercury content
- Extended long life:>50,000 burning hours
- Optimum luminous flux even at high temperature
- Humidity / Moisture resistant
- Maximum light on working plane
- Higher Co-efficient of utilization
- Withstand wide voltage fluctuations
- Elegant and light weight
- Cold Start Lighting System
- Hum-free operaion
Ratings :
Models | T82F11W | T82F11W | T84F18W | T84F20W | T52F6W | T54F12W |
---|---|---|---|---|---|---|
Power Consumption | 9 W | 11 W | 18 W | 20 W | 6 W | 12 W |
LED Street Lights

Features :
- Ensures power saving and environment protection
- Low Power Consumption (1/10 of incandescent, 1/2 to 2/3 of Fluorescent)
- Long life span of over 50,000 hrs
- No UV radiation
- Low heat generation
- IP 65 Protection
- Aluminum housing for better heat dissipation
- Compatible with solar solutions
- Easy installation & maintenance
- Maximum light on working plane
Ratings :
Models | SL 010 | SL 030 | SL 048 | SL 096 | SL 144 | SL 192 |
---|---|---|---|---|---|---|
Power Consumption | 8 W | 30 W | 48 W | 96 W | 144 W | 192 W |
LED Down Lights

Down Lights - HD3L Series :
Models | HD3L- 3.3 | HD3L- 6 | HD3L- 9 |
---|---|---|---|
Output power | 3.3 Watts | 6 Watts | 9 Watts |
Lumens | 300 | 540 | 720 |
Beam angle | 10,25,30,45,60 | 10,25,30,45,60 | 10,25,30,45,60 |
LEDs | CREE - 3 * 1.1 | CREE - 3 * 2 | CREE - 3 * 3 |
Colour | Warm white, Cool white, Amber, Blue | Warm white, Cool white, Amber, Blue | Warm white, Cool white, Amber, Blue |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | Dia 95 mm X 50mm HT/ Ceiling cutout Dia = 64 mm |
Down Lights - HD7L - Series :

Models | HD7L- 7.7 | HD7L- 14 | HD7L- 21 |
---|---|---|---|
Output power | 7.3 Watts | 14 Watts | 21 Watts |
Lumens | 700 | 1260 | 1680 |
Beam angle | 10,25,30,45,60 | 10,25,30,45,60 | 10,25,30,45,60 |
LEDs | CREE - 7 * 1.1 | CREE - 7 * 2 | CREE - 7 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | Dia 112 mm X 50mm HT/ Ceiling cutout Dia = 82mm |
Down Lights - HD 12 L - Series :

Models | HD12L-14.4 | HD12L- 24 | HD12L- 36 |
---|---|---|---|
Output power | 14.4 Watts | 24 Watts | 36 Watts |
Lumens | 1200 | 2160 | 2880 |
Beam angle | 10,25,30,45,60 | 10,25,30,45,60 | 10,25,30,45,60 |
LEDs | CREE - 12 * 1.2 | CREE - 12 * 2 | CREE - 12 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | Dia162 mm X 75mm HT/ Ceiling cutout Dia = 132 mm |
Down Lights - HDO 2X0.5 L - Series :

Models | HDO2X.5L-10 | HDO2X.5L-20 | HDO2X.5L- 30 |
---|---|---|---|
Output power | 10 Watts | 20 Watts | 30 Watts |
Lumens | 900 | 1860 | 2600 |
Beam angle | 120 | 120 | 120 |
LEDs | CREE - 10 * 1 | CREE - 10 * 2 | CREE - 10 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | 630mm L X 130mm W X 35mm HT |
Down Lights - HDO 4X0.5 L - series :

Models | HDO4X.5L-20 | HDO4X.5L-40 | HDO4X.5L-60 |
---|---|---|---|
Output power | 20 Watts | 40 Watts | 60 Watts |
Lumens | 1760 | 3400 | 5250 |
Beam angle | 120 | 120 | 120 |
LEDs | CREE - 20 * 1 | CREE - 20 * 2 | CREE - 20 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | 1250mm L X 192mm W X 55mm HT |
Down Lights - HDO 3/4X3/4 L - Series :

Models | HDO3/4X3/4L-12 | HDO3/4X3/4L-14 | HDO3/4X3/4L-24 |
---|---|---|---|
Output power | 12 Watts | 14 Watts | 24 Watts |
Lumens | 1100 | 1225 | 2100 |
Beam angle | 120 | 120 | 120 |
LEDs | CREE - 12 * 1 | CREE - 7 * 2 | CREE - 12 * 2 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
LED Office Lights
Office Light 2X2 - HDOL - Series :

Models | HDO36L - 36 | HDO36L - 72 | HDO36L - 108 |
---|---|---|---|
Output power | 12 Watts | 24 Watts | 36 Watts |
Lumens | 1125 | 2300 | 3400 |
Beam angle | 8,15,25,30,45 | 8,15,25,30,45 | 8,15,25,30,45 |
LEDs | CREE - 12 * 1.1 | CREE - 12 * 2 | CREE - 12 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | 605mm X 605mm X 120mm HT |
LED Spot Lights
Spot Lights - HS1L - Series :

Models | HS1L - 1 | HS1L - 2 | HS1L - 3 |
---|---|---|---|
Output power | 1 Watts | 2 Watts | 3 Watts |
Lumens | 100 | 180 | 240 |
Beam angle | 120 | 120 | 120 |
LEDs | CREE - 3 * 1.1 | CREE - 3 * 2 | CREE - 3 * 3 |
Colour | Warm white, Cool white, Amber, Blue | Warm white, Cool white, Amber, Blue | Warm white, Cool white, Amber, Blue |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | 45mm Dia X 56mm HT |
LED Street Lights
Street Light - HSTL - Series :

Models | HST36L - 36 | HST36L - 72 | HST36L - 108 |
---|---|---|---|
Output power | 36 Watts | 72 Watts | 108 Watts |
Lumens | 3600 | 6480 | 9720 |
Beam angle | 120 X 45 | 120 X 45 | 120 X 45 |
LEDs | CREE - 36 * 1 | CREE - 36 *2 | CREE - 36 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | 510mm X 160mm X 65mmHT |
Other LED Lights
Focus Light - HF12L - series :

Models | HF12L - 12 | HF12L - 24 | HF12L - 36 |
---|---|---|---|
Output power | 12 Watts | 24 Watts | 36 Watts |
Lumens | 1125 | 2300 | 3400 |
Beam angle | 8,15,25,30,45 | 8,15,25,30,45 | 8,15,25,30,45 |
LEDs | CREE - 12 * 1.1 | CREE - 12 * 2 | CREE - 12 * 3 |
Colour | Warm white, Cool white | Warm white, Cool white | Warm white, Cool white |
Input Voltage | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz | 90 - 270 VAC - 50 / 60 Hz |
Dimensions | Dia165 mm X 175 mm HT X 150mm L |